| | Ножи, топоры, мачете |
| | Puma |
| Puma White Hunter II 116375 | | $1.00 |
| Puma Jagdnicker 113587 | | $1.00 |
| | Opinel |
| 1090 | Effile 10см дуб, кож. чехол, точило, в пенале | | $1.00 |
| 2046318 | Effilts 12 cm bubinga | | $1.00 |
| 2046826 | Effilts 15 cm bubinga | | $1.00 |
| №02 Keyring | | $1.00 |
| Opinel №07 Young | | $1.00 |
| 2046329 | Opinel 8VRN | | $1.00 |
| 2040011 | Opinel 6VRN | | $1.00 |
| 2040012 | Opinel 6VRI | | $1.00 |
| 2047836 | Opinel 7VRN | | $1.00 |
| 2047835 | Opinel 7VRI | | $1.00 |
| 2040010 | Opinel 8VRI | | $1.00 |
| 2046328 | Opinel 9VRN | | $1.00 |
| 2047803 | Opinel 9VRI | | $1.00 |
| 2046331 | Opinel 10VRN | | $1.00 |
| 2044735 | Opinel 10VRI | | $1.00 |
| 2046332 | Opinel 12VRN | | $1.00 |
| 2045987 | Opinel 12VRI | | $1.00 |
| 2045944 | Opinel 8VRI + кожаный чехол, в деревянном пенале | | $1.00 |
| 2047130 | Opinel Gigant 13VRN | | $1.00 |
| 2047813 | Opinel Effile 10 cm олений рог | | $1.00 |
| 000980 | Opinel №8, олений рог | | $1.00 |
| 133080 | Opinel садовый №8 | | $1.00 |
| Opinel №10 со штопором | | $1.00 |
| Opinel брелок N04 с чехлом | | $1.00 |
| 1301 | Opinel Bread knife | | $1.00 |
| 1418 | Opinel чехол Alpine Sport | | $1.00 |
| 1417 | Opinel Alpine Chic | | $1.00 |
| 1421 | Opinel Outdoor L | | $1.00 |
| 1415 | Opinel Leather Classic L | | $1.00 |
| | Mora |
| 1,2000.SB | Mora 2000 | | $1.00 |
| 23050000 | Mora 511 | | $1.00 |
| 23050001 | Mora 546 | | $1.00 |
| 11481 | Mora 711 | | $1.00 |
| 23050024 | Mora 748 | | $1.00 |
| 1,0746.SB | Mora 746 | | $1.00 |
| 23050007 | Classic Original No1 | | $1.00 |
| 11010 | Classic Original No2 | | $1.00 |
| 23050002 | Clipper 840 | | $1.00 |
| 100,0279 | Clipper 860MG | | $1.00 |
| 23050003 | Clipper 860 | | $1.00 |
| 1,0731 | Mora 731 | | $1.00 |
| 11404 | Craftline Allround Knife | | $1.00 |
| 23050012 | Fishing Comfort 893 | | $1.00 |
| 23050013 | Fishing Comfort 896 | | $1.00 |
| 2000024 | Forest Exclusive 311 | | $1.00 |
| 23050016 | Forest Exclusive 345 | | $1.00 |
| 100,00501 | Clipper Rescue | | $1.00 |
| 23050017 | Forest Lapplander 90 | | $1.00 |
| 23050018 | Forest Lapplander 95 | | $1.00 |
| 111,2842 | Scout No 440 | | $1.00 |
| 23050025 | Outdoor Camp 1991 | | $1.00 |
| 1,1507 | Karl-Johan, red | | $1.00 |
| 1,1504 | Karl-Johan, black | | $1.00 |
| 23050026 | Beaver Cut | | $1.00 |
| | Microtech |
| MT123-7BCFT | Ultratech, MT123-7 | | $1.00 |
| MT122-1 | Ultratech S/E MT122-1 | | $1.00 |
| MT122-2 | Ultratech S/E MT122-2 | | $1.00 |
| MT123-4 | Ultratech Tanto MT123-4 | | $1.00 |
| | SOG |
| 33360 | Flash I Half Serrated | | $1.00 |
| 30578 | Arcitech | | $1.00 |
| 37293 | Facet | | $1.00 |
| 33359 | Arcitech carbon | | $1.00 |
| 37288 | Aegis Satin Polish | | $1.00 |
| 37289 | Aegis Black TiNi | | $1.00 |
| 37290 | Aegis Digi Camo Black TiNi | | $1.00 |
| 37291 | Aegis Digi Camo Black TiNi Tanto Serr. | | $1.00 |
| 37287 | Складные плоскогубцы PowerLock | | $1.00 |
| 33349 | Bi-Polar | | $1.00 |
| 37292 | Bi-Polar serrated | | $1.00 |
| 26028 | Contour Tini | | $1.00 |
| 26905 | Flash II Camo | | $1.00 |
| 37299 | Flash II Digi Camo | | $1.00 |
| 33302 | Kilowatt | | $1.00 |
| 37307 | Agency | | $1.00 |
| 37308 | Agency black | | $1.00 |
| 33353 | Daggert II B.B. | | $1.00 |
| 29509 | Daggert II Tini | | $1.00 |
| 37313 | SEAL Pup Elite | | $1.00 |
| 33370 | Pup Elite | | $1.00 |
| 33371 | SEAL Pup Elite Black TiNi | | $1.00 |
| 37312 | SEAL Pup Elite | | $1.00 |
| 33372 | Pup Elite Tini | | $1.00 |
| 26022 | Seal Pup Elite | | $1.00 |
| 29504 | Seal Pup Elite Tini | | $1.00 |
| 33354 | Fusion Tomahawk | | $1.00 |
| 37318 | Fusion Contractor | | $1.00 |
| 29516 | Fusion Battle Axe | | $1.00 |
| 29515 | Fusion Jungle Primitive | | $1.00 |
| 29508 | Fusion Throwing Knives | | $1.00 |
| 33355 | Fusion Muscle Car | | $1.00 |
| 37294 | Fatcat | | $1.00 |
| 37327 | Fusion Salute | | $1.00 |
| 37326 | Fusion Salute black | | $1.00 |
| 37321 | Fusion Fulcrum I | | $1.00 |
| 37323 | Fusion Fulcrum II | | $1.00 |
| 17626 | Field Pup | | $1.00 |
| 37295 | Flash I | | $1.00 |
| 7015 | Flash II | | $1.00 |
| 10689 | Flash II Half Serrated | | $1.00 |
| 37319 | Fusion Fixation Bowie | | $1.00 |
| 37320 | Fusion Fixation Dagger | | $1.00 |
| 37325 | Fusion Revolver SEAL | | $1.00 |
| 26907 | Hunter Revolver | | $1.00 |
| 37311 | Kiku | | $1.00 |
| 33368 | Mini Pentagon | | $1.00 |
| 33369 | Seal Pup | | $1.00 |
| 7016 | Seal Pup | | $1.00 |
| 30583 | Seal Pup Tiger | | $1.00 |
| 30581 | Topo Meridian | | $1.00 |
| 30582 | Topo Meridian Tini | | $1.00 |
| 17621 | Mini X-Ray Vision | | $1.00 |
| 7017 | Pentagon Elite | | $1.00 |
| 10690 | Seal Revolver | | $1.00 |
| 17622 | Double Action Revolver | | $1.00 |
| 26904 | Flash II | | $1.00 |
| 29513 | Tech Bowie Tini | | $1.00 |
| 29514 | Tech Bowie Satin | | $1.00 |
| 33352 | Pentagon | | $1.00 |
| 26913 | Bowie 2.0 | | $1.00 |
| 33356 | Gov-Tac (Bead Blasted) | | $1.00 |
| 29511 | Gov-Tac (Black TiNi) | | $1.00 |
| 26912 | Trident II | | $1.00 |
| 10692 | Складные плоскогубцы SOG Paratool | | $1.00 |
| 33357 | Складные плоскогубцы SOG Deluxe P-3 | | $1.00 |
| 37286 | Складные плоскогубцы SOG PowerAssist | | $1.00 |
| 33358 | Складные плоскогубцы SOG EOD PowerLock 2.0 | | $1.00 |
| 10693 | Autoclip | | $1.00 |
| 7028 | Seal Team | | $1.00 |
| 33348 | Tomcat 3.0 | | $1.00 |
| 37302 | Tomcat 3.0 Carbon Fiber | | $1.00 |
| 29501 | Spec-Elite 1 | | $1.00 |
| 29517 | Spec-Elite II | | $1.00 |
| 37296 | Flash I Black TiNi | | $1.00 |
| 26019 | Flash II (Black TiNi) | | $1.00 |
| 37300 | Stingray 2.0 Carbon Fiber | | $1.00 |
| 37304 | Visionary I | | $1.00 |
| 37301 | Stingray 2.0" mino paper | | $1.00 |
| 37298 | Flash I Aluminum Handle (Black TiNi) | | $1.00 |
| 10697 | Flash II - Aluminum Handle (Black TiNi) | | $1.00 |
| 26903 | Trident Folder (Black TiNi) | | $1.00 |
| 33364 | Trident Folder | | $1.00 |
| 17620 | Trident Folder (Tigerstriped) | | $1.00 |
| 26021 | Twitch II Rainbow | | $1.00 |
| 26906 | Twitch II | | $1.00 |
| 37303 | Twitch XL Black Handle | | $1.00 |
| 33365 | Twitch I | | $1.00 |
| 10700 | Twitch II | | $1.00 |
| 33301 | Vulcan | | $1.00 |
| 33366 | Mini Vulcan | | $1.00 |
| 37306 | Vulcan Tanto | | $1.00 |
| 37305 | Visionary II | | $1.00 |
| 7033 | X-Ray Vision | | $1.00 |
| 30579 | Super Bowie | | $1.00 |
| 37314 | Seal Team Elite | | $1.00 |
| 33350 | Seal Team Elite | | $1.00 |
| 37317 | Tigershark Elite | | $1.00 |
| 33351 | Team Leader (DuraTech 20CV) | | $1.00 |
| 37316 | Team Leader Survivor | | $1.00 |
| 10698 | Seal Revolver | | $1.00 |
| 26910 | Seal Revolver (ножны Kydex) | | $1.00 |
| 26911 | Seal Revolver (ножны Kydex) | | $1.00 |
| 7031 | Duo | | $1.00 |
| 37297 | Flash I Aluminum Handle | | $1.00 |
| | Spyderco |
| C10PS | Endura 4 Stainless Steel ComboEdge | | $1.00 |
| C10PSFG | Endura 4 Foliage Green FRN ComboEdge | | $1.00 |
| C11PBK | Delica 4 FRN PlainEdge | | $1.00 |
| C08S | Harpy | | $1.00 |
| C109BKP | "S" Black | | $1.00 |
| C07P | Police Stainless Steel PlainEdge | | $1.00 |
| C07PS | Police Stainless Steel ComboEdge | | $1.00 |
| C10PGYW | Endura 4 Wave (Emerson Opener) PlainEdge | | $1.00 |
| C10PSBK | Endura 4 FRN ComboEdge | | $1.00 |
| C11P | Delica 4 Stainless Steel PlainEdge | | $1.00 |
| C11PGYW | Delica 4 Emerson Opener PlainEdge | | $1.00 |
| C11PSBK | Delica 4 FRN ComboEdge | | $1.00 |
| C12GS | Civilian G-10 SpyderEdge | | $1.00 |
| C28P | Dragonfly Stainless Steel PlainEdge | | $1.00 |
| C28PBK | Dragonfly FRN PlainEdge | | $1.00 |
| C36GPE | Military G-10 PlainEdge | | $1.00 |
| C36GPSE | Military G-10 ComboEdge | | $1.00 |
| C41PBK | Native FRN PlainEdge | | $1.00 |
| C66PBK3 | Centofante 3 | | $1.00 |
| C81GP | Para-Military G-10 PlainEdge | | $1.00 |
| C81GPBK | Para-Military Black Blade PlainEdge | | $1.00 |
| C88PYL | Salt I Yellow FRN PlainEdge | | $1.00 |
| C91PBK | Pacific Salt Black FRN PlainEdge | | $1.00 |
| FB18P | Hossom Woodlander | | $1.00 |
| C10S | Endura 4 SpyderEdge | | $1.00 |
| C10P | Endura 4 Stainless Steel PlainEdge | | $1.00 |
| C10PBK | Endura 4 FRN PlainEdge | | $1.00 |
| C10SBK | Endura 4 FRN SpyderEdge | | $1.00 |
| FB02P | Bill Moran Drop Point | | $1.00 |
| C123CFP | Sage | | $1.00 |
| C07GP3 | Police 3 G-10 PlainEdge | | $1.00 |
| C91PYL | Pacific Salt Yellow FRN PlainEdge ~ | | $1.00 |
| C36GPBK | Military Black Blade PlainEdge | | $1.00 |
| FB15P | Street Beat | | $1.00 |
| C10PGRE | Endura Green ZDP-189 PlainEdge | | $1.00 |
| FB19P | Hossom Dayhiker | | $1.00 |
| T01PS | SpydeRench | | $1.00 |
| C11PS | Delica 4 Stainless Steel ComboEdge | | $1.00 |
| C122GP | Tenacious G-10 PlainEdge | | $1.00 |
| C122GPS | Tenacious G-10 ComboEdge | | $1.00 |
| C122GS | Tenacious G-10 SpyderEdge | | $1.00 |
| C36GPSBK | Military Black Blade ComboEdge | | $1.00 |
| C41PSBBK | Native FRN Black Blade | | $1.00 |
| C88SYL | Salt I Yellow FRN SpyderEdge | | $1.00 |
| C89PYL | Atlantic Salt Yellow FRN PlainEdge | | $1.00 |
| LBKP3 | Ladybug 3 Black FRN PlainEdge | | $1.00 |
| FB17P | Hossom Forager | | $1.00 |
| C10GPFG | Endura Foliage Green G-10 PlainEdge | | $1.00 |
| 871070 | Spin Etched | | $1.00 |
| 871071 | Caspian 2 Salt | | $1.00 |
| C10PSGYW | Endura 4 Wave (Emerson Opener) ComboEdge | | $1.00 |
| FB16P | Hossom Forester | | $1.00 |
| FB21PSBK | Caspian Salt | | $1.00 |
| C36GPCMO | Military Digital Camouflage G-10 | | $1.00 |
| C10PSGRE | Endura Green ZDP-189 ComboEdge | | $1.00 |
| С07S | Police Stainless Steel SpyderEdge ~ | | $1.00 |
| C41PSBK | Native FRN ComboEdge | | $1.00 |
| C106PBK | Tasman Salt Black FRN | | $1.00 |
| C106PYL | Tasman Salt Yellow FRN | | $1.00 |
| C106SYL | Tasman Salt Serrated Blade Yellow Handle | | $1.00 |
| LBKS3 | Ladybug 3 Black FRN SpyderEdge | | $1.00 |
| C41PPN | Native Pink Handle | | $1.00 |
| C81GPCMO | Paramilitary Blade Digital Camo | | $1.00 |
| C114WMP | Phoenix by Howard Viele | | $1.00 |
| | Zero Tolerance |
| 17400001 | Zero Tolerance Model 0121 Fixed | | $1.00 |
| 17400002 | Zero Tolerance Model 0150 Boot Knife | | $1.00 |
| 200 | Zero Tolerance Model 0200 | | $1.00 |
| Zero Tolerance Model 0200st, Combo Blade | | $1.00 |
| 17400005 | Zero Tolerance Model 0301 SpeedSafe Folder | | $1.00 |
| 302 | Zero Tolerance Model 0302 SpeedSafe Folder | | $1.00 |
| 400 | Zero Tolerance Model 0400 Plain Tanto | | $1.00 |
| 400ST | Zero Tolerance Model 0400ST Combo Tanto | | $1.00 |
| 17400009 | Zero Tolerance Model 0500 Mudd Folder | | $1.00 |
| 610ST | Zero Tolerance Model 0610ST Combo Tanto Blade | | $1.00 |
| 17400017 | Zero Tolerance Model 0350 Plain Blade | | $1.00 |
| 650ST | Zero Tolerance Model 0650ST Combo Blade | | $1.00 |
| | Victorinox |
| 134053 | Victorinox Compact | | $1.00 |
| 167033 | Victorinox Explorer | | $1.00 |
| 134063 | Victorinox Voyager с часами | | $1.00 |
| Forester (0.8363.3) | | $1.00 |
| Camper (1.3613.71) | | $1.00 |
| Sentinel (0.8413 M3) | | $1.00 |
| Hercules | | $1.00 |
| Outrider (0.9023.3) | | $1.00 |
| Victorinox 0.6221.26 | | $1.00 |
| Bantam Alox (0.2300.26) | | $1.00 |
| Victorinox 1.6795.3 | | $1.00 |
| Rucksack (0.8863) | | $1.00 |
| SwissTool 3.0238 L | | $1.00 |
| Climber (1.3703) | | $1.00 |
| Trailmaster (0.8463.3) | | $1.00 |
| Victorinox Alpineer (0.8823) | | $1.00 |
| Victorinox 0.1891.J | | $1.00 |
| Sentinel 0.8413.3 | | $1.00 |
| Victorinox 0.8720 | | $1.00 |
| Victorinox 0.6223.94 | | $1.00 |
| Tourist (0.3603) | | $1.00 |
| Victorinox 3.0223.L | | $1.00 |
| Victorinox 0.9053 | | $1.00 |
| Work champ | | $1.00 |
| Spartan (1.3603.3) | | $1.00 |
| Victorinox 0.8993.2W | | $1.00 |
| Hunter (0.8873.4) | | $1.00 |
| SwissCard Lite 0.7322.T2 | | $1.00 |
| Victorinox 0.6223.T | | $1.00 |
| Classic Edelweiss (0.6203.84) | | $1.00 |
| Victorinox 1.7945.T2 | | $1.00 |
| Picknicker (0.8853) | | $1.00 |
| SwissTool Spirit Plus 3.0239 L | | $1.00 |
| Victorinox 0.6385 | | $1.00 |
| Victorinox SwissTool Plus 3.0339 L | | $1.00 |
| Victorinox 0.3803 | | $1.00 |
| Nomad (0.8353.3) | | $1.00 |
| Locksmith 0.8493.3 | | $1.00 |
| Victorinox 1.3743.3 | | $1.00 |
| Victorinox 1.7605.T | | $1.00 |
| Classic SD (0.6223.7) | | $1.00 |
| SwissTool 3.0323 L | | $1.00 |
| Victorinox 1.7725.T | | $1.00 |
| SwissCard Lite Onyx 0.7333.T3 | | $1.00 |
| SwissTool X 3.0327.L | | $1.00 |
| Victorinox 0.6226.T | | $1.00 |
| Dual Pro 0.8371 MWC | | $1.00 |
| Victorinox 0.2373.T | | $1.00 |
| Victorinox Huntsman | | $1.00 |
| Victorinox 0.6225.T | | $1.00 |
| Jumpmaster 0.8483.3 | | $1.00 |
| Recruit (0.2503) | | $1.00 |
| Victorinox 1.3603.T2 | | $1.00 |
| Manager (0.6365.T) | | $1.00 |
| Victorinox 0.9064.XL | | $1.00 |
| Victorinox 0.8383 | | $1.00 |
| Victorinox 0.8201.J10 | | $1.00 |
| Victorinox Climber 1.3703.T | | $1.00 |
| Victorinox 1.7775.T | | $1.00 |
| Victorinox 1.3713.T | | $1.00 |
| SwissTool Plus 3.0338 L | | $1.00 |
| Victorinox 1.3603.T | | $1.00 |
| Bantam (0.2303) | | $1.00 |
| Victorinox 0.6226.T2 | | $1.00 |
| Survival Kit | | $1.00 |
| Farmer (0.8241.26) | | $1.00 |
| Victorinox 0.6228.T2 | | $1.00 |
| Victorinox 0.6228 | | $1.00 |
| Angler (1.3653.72) | | $1.00 |
| | Valor |
| Valor Yukon Bay Hunting Knife Model 2017 | | $1.00 |
| | Mcusta |
| MC-0121 | MC-0121 Tactility Elite Series | | $1.00 |
| MC-0122 | MC-0122 Tactility Elite Series | | $1.00 |
| MC-0123 | MC-0123 Tactility Elite Series | | $1.00 |
| MC-101 | MC-101 Stingray Series Folders Black | | $1.00 |
| MC-102 | MC-102 Stingray Series Folders Maroon | | $1.00 |
| MC-103 | MC-103 Stingray Series Folders Dark Blue | | $1.00 |
| MC-104 | MC-104 Stingray Series Folders Brown | | $1.00 |
| MC-11 | MC-11 | | $1.00 |
| MC-11D | MC-11D | | $1.00 |
| MC-12 | MC-12 | | $1.00 |
| MC-12D | MC-12D | | $1.00 |
| MC-13 | MC-13 | | $1.00 |
| MC-13D | MC-13D | | $1.00 |
| MC-14 | MC-14 | | $1.00 |
| MC-14D | MC-14D | | $1.00 |
| MC-15 | MC-15 | | $1.00 |
| MC-15D | MC-15D | | $1.00 |
| MC-16 | MC-16 | | $1.00 |
| MC-16D | MC-16D | | $1.00 |
| MC-21 | MC-21 | | $1.00 |
| MC-21D | MC-21D | | $1.00 |
| MC-22 | MC-22 | | $1.00 |
| MC-22D | MC-22D | | $1.00 |
| MC-23 | MC-23 | | $1.00 |
| MC-23D | MC-23D | | $1.00 |
| MC-24 | MC-24 | | $1.00 |
| MC-24D | MC-24D | | $1.00 |
| MC-25 | MC-25 | | $1.00 |
| MC-25D | MC-25D | | $1.00 |
| MC-26 | MC-26 | | $1.00 |
| MC-26D | MC-26D | | $1.00 |
| MC-31D | MC-31D Kasumi | | $1.00 |
| MC-32D | MC-32D Hatake | | $1.00 |
| MC-33D | MC-33D Take | | $1.00 |
| MC-34D | MC-34D Tsuchi | | $1.00 |
| MC-35D | MC-35D Tanbo | | $1.00 |
| MC-36D | MC-36D Mari | | $1.00 |
| MC-37C | MC-37C Yoroi | | $1.00 |
| MC-41С | MC-41С Katana F.S. Black/Blue | | $1.00 |
| MC-42С | MC-42С Katana F.S. Black/Orange | | $1.00 |
| MC-43С | MC-43С Katana F.S. Black/Violet | | $1.00 |
| MC-52D | MC-52D | | $1.00 |
| MC-53D | MC-53D | | $1.00 |
| MC-54D | MC-54D | | $1.00 |
| MC-55D | MC-55D | | $1.00 |
| MC-61D | MC-61D | | $1.00 |
| MC-63D | MC-63D | | $1.00 |
| MC-71D | MC-71D KASUMI | | $1.00 |
| MC-72D | MC-72D KASUMI | | $1.00 |
| MC-73D | MC-73D KASUMI | | $1.00 |
| MC-74D | MC-74D TAKE | | $1.00 |
| MC-75D | MC-75D TAKE | | $1.00 |
| MC-76D | MC-76D TAKE | | $1.00 |
| MC-77D | MC-77D TSUCHI | | $1.00 |
| MC-78D | MC-78D TSUCHI | | $1.00 |
| MC-81 | MC-81 AOI crest | | $1.00 |
| MC-82 | MC-82 KIKYO crest | | $1.00 |
| MC-83 | MC-83 TSURU crest | | $1.00 |
| MC-84 | MC-84 FUJI crest | | $1.00 |
| MC-92D | MC-92D Kamon KIKYO | | $1.00 |
| MC-91D | MC-91D Kamon AOI | | $1.00 |
| MC-93D | MC-93D Kamon TSURU | | $1.00 |
| MC-94D | MC-94D Kamon FUJI | | $1.00 |
| MC-95D | MC-95D Kamon MATSUBA | | $1.00 |
| MC-96D | MC-96D Kamon KAEDE | | $1.00 |
| MC-97D | MC-97D Kamon SASA | | $1.00 |
| | Leatherman |
| 5190 | Juice Crunch | | $1.00 |
| 2711 | Juice C2-Inferno Red | | $1.00 |
| 30727 | Juice S2-Flame Orange | | $1.00 |
| 33330 | Juice S2-Storm Gray | | $1.00 |
| 2723 | Juice CS4-Glacier Blue | | $1.00 |
| 2724 | Juice XE6 Thunder Purple | | $1.00 |
| 26501 | Squirt S4, Inferno Red | | $1.00 |
| 39392 | Squirt P4 Inferno Red | | $1.00 |
| 2726 | Squirt E4 Storm Gray | | $1.00 |
| 17694 | Kick | | $1.00 |
| 17693 | Fuse | | $1.00 |
| 17692 | Blast | | $1.00 |
| 4139 | Wave | | $1.00 |
| 17689 | Набор дополнительных отверток Leatherman Bit Driver | | $1.00 |
| 39389 | Blast-Black | | $1.00 |
| 26494 | Core | | $1.00 |
| 26495 | Leatherman Surge | | $1.00 |
| 39390 | Kick-Black | | $1.00 |
| 2727 | Vista | | $1.00 |
| 33322 | Charge AL | | $1.00 |
| 33325 | Charge ALX | | $1.00 |
| 33321 | Charge TTi | | $1.00 |
| 39395 | Skeletool | | $1.00 |
| 39386 | Core-Black | | $1.00 |
| 39387 | Surge-Black | | $1.00 |
| 39393 | Freestyle | | $1.00 |
| 17690 | Набор сменных отверток Leatherman Bit Kit Accessory | | $1.00 |
| 39391 | Micra-Green | | $1.00 |
| 33343 | c300 | | $1.00 |
| 2728 | c303 | | $1.00 |
| 33341 | e302 | | $1.00 |
| 2748 | e304x | | $1.00 |
| 2731 | e306x | | $1.00 |
| 2729 | e303 | | $1.00 |
| 33340 | e305x | | $1.00 |
| 2749 | k502x | | $1.00 |
| 33337 | k501x | | $1.00 |
| 33335 | k503x | | $1.00 |
| 30728 | Steens | | $1.00 |
| 30729 | Klamath | | $1.00 |
| Ukiah | | $1.00 |
| 33333 | Nehalem | | $1.00 |
| 33334 | Selway | | $1.00 |
| | Cold Steel |
| Counter TAC I, 10BC | | $1.00 |
| Counter TAC II | | $1.00 |
| 12600259 | Finn Bear | | $23.00 |
| 12600843 | Finn Wolf | | $1.00 |
| 12600155 | Machete: Kukri | | $1.00 |
| 12600066 | Latin Machete 18" | | $22.00 |
| 12600068 | Latin Machete 24" | | $24.00 |
| 12600253 | Machete: Magnum Kukri | | $34.00 |
| 12600258 | Canadian Belt Knife | | $23.00 |
| 12600099 | FGX Delta Dart | | $14.00 |
| 13MBXII | Cold Steel 13MBXII MagnumTanto XII | | $1.00 |
| 12600235 | Ti-Lite 6" Zytel | | $85.00 |
| Vaquero | | $1.00 |
| 12600127 | Pendleton Hunter | | $83.00 |
| 20BTJ | Bird & Trout | | $1.00 |
| Cold Steel Master Tanto | | $1.00 |
| 36JSK | Cold Steel Master Hunter | | $1.00 |
| 13MBII | Cold Steel Magnum Tanto II | | $1.00 |
| Cold Steel Outdoorsman | | $1.00 |
| 12600024 | Paradox | | $114.00 |
| 12600213 | Mini Pal | | $28.00 |
| 12600025 | Mini Tac Beaver Tail | | $58.00 |
| 12600026 | Mini Tac Kiridashi | | $56.00 |
| 12600027 | Mini Tac Skinner | | $58.00 |
| 12600028 | Training Swords: Hand-and-Half bokken | | $52.00 |
| 12600065 | Training Swords: Bokken | | $37.00 |
| 12600887 | Training Swords: Training Dagger | | $28.00 |
| 58LAK | AK-47 | | $1.00 |
| 58LAKB | AK-47 G-10 | | $1.00 |
| Espada Extra Large | | $1.00 |
| Espada | | $1.00 |
| 12600888 | Espada Medium | | $210.00 |
| 11SDS | Brave Heart | | $1.00 |
| 12600081 | Ti-Lite 4" Zytel | | $1.00 |
| Scimitar | | $1.00 |
| Voyager Medium Clip Point | | $1.00 |
| 12600130 | Super Edge | | $30.00 |
| 12600131 | Urban Pal | | $31.00 |
| 12600132 | The Spike Clip point | | $44.00 |
| Recon 1 Spear Point | | $1.00 |
| Machete: Double Edge | | $1.00 |
| 12600260 | Roach Belly | | $23.00 |
| 12600269 | The Spike Tanto | | $40.00 |
| FGX CAT Tanto | | $1.00 |
| 12600808 | Pendleton Mini Hunter | | $50.00 |
| Cold Steel Oss 39LSSC | | $1.00 |
| Steel Tiger | | $1.00 |
| FGX Battle Ring | | $1.00 |
| 12600842 | Bowie Spike | | $42.00 |
| 12600845 | Western Hunter | | $35.00 |
| | Long Hunter | | $1.00 |
| 12600849 | True Flight Thrower | | $35.00 |
| Double Agent II | | $43.00 |
| 12600871 | Battle Ring | | $1.00 |
| K4 Neck Knife | | $1.00 |
| 12600878 | Kitchen Knife 4" | | $1.00 |
| Kitchen Classic Steak Knife | | $1.00 |
| 12600883 | Spartan | | $105.00 |
| 12600876 | Black Rhino | | $1.00 |
| Ti-Lite 6" | | $1.00 |
| 12600868 | Rajah I | | $309.00 |
| Rajah II | | $1.00 |
| 12600290 | Black Talon | | $354.00 |
| 12600291 | Konjo I | | $1.00 |
| 12600292 | Konjo II | | $1.00 |
| 12600805 | The Spectre | | $1.00 |
| 12600120 | Recon 1 Tanto | | $110.00 |
| 12600304 | Recon 1 Clip point | | $95.00 |
| Voyager Extra Large Tanto Point | | $1.00 |
| Voyager XL | | $1.00 |
| Land & Sea Rescue | | $1.00 |
| Voyager Medium Clip Point | | $1.00 |
| Voyager Large Tanto Point | | $1.00 |
| Voyager Large Clip Point | | $1.00 |
| 12600803 | Triple Action Double Edge | | $1.00 |
| 12600823 | Vaquero Extra Large | | $1.00 |
| 12600807 | Kudu | | $16.00 |
| 12600847 | American Lawman | | $104.00 |
| 12600857 | Black Sable | | $405.00 |
| Cold Steel Safe Maker II 12CS | | $1.00 |
| Cold Steel Natchez Bowie 16ABSJ | | $1.00 |
| 16CCB | Cold Steel Laredo Bowie | | $1.00 |
| Cold Steel Trail Master 16JSM | | $1.00 |
| 12600815 | Machete Gurkha Kukri | | $580.00 |
| Cold Steel Recon Scout 37S | | $1.00 |
| Cold Steel Recon Scout 39LRS | | $1.00 |
| 12600814 | Corsican | | $1.00 |
| Urban Dart | | $1.00 |
| 12600221 | Recon Tanto | | $18.00 |
| Cold Steel Wakazashi Warrior 88BWW | | $1.00 |
| Cold Steel Naval Dirk 88ND | | $1.00 |
| Cold Steel Tanto In The Japanese Style 88T | | $1.00 |
| Cold Steel Wakazashi Imperial 88W | | $1.00 |
| 88NS | Cold Steel 1830 Napoleon Saber 88NS | | $1.00 |
| 88S | Cold Steel 1796 Light Cavalry Saber 88S | | $1.00 |
| Kitchen Knife 7" | | $1.00 |
| Kitchen Knife 5" | | $1.00 |
| 12600218 | Kitchen Classics Complete Set | | $208.00 |
| 12600145 | FGX Karambit | | $22.00 |
| 12600142 | FGX Boot Blade I | | $1.00 |
| FGX Boot Blade II | | $1.00 |
| 12600144 | FGX Jungle Dart | | $18.00 |
| FGX Push Blade I | | $1.00 |
| 12600147 | FGX Push Blade II | | $20.00 |
| 12600148 | FGX Skean Dhu | | $20.00 |
| 12600149 | FGX Tai Pan | | $22.00 |
| 12600150 | Training Knives: Black Bear Classic | | $18.00 |
| Cold Steel Scottish Dirk 88SD | | $1.00 |
| 12600273 | Sisu | | $1.00 |
| 12600804 | Triple Action Tanto Point | | $1.00 |
| Vaquero Grande | | $1.00 |
| 88BKW | Cold Steel Katana Warrior 88BKW | | $1.00 |
| 88BF | Cold Steel Butterfly Swords 88BF | | $1.00 |
| Cold Steel War Sword 88CWS | | $1.00 |
| 12600096 | Frontier Hawk | | $1.00 |
| 12600141 | Bad Axe | | $35.00 |
| Trail Axe | | $1.00 |
| Gunsite | | $1.00 |
| Safe Maker II | | $1.00 |
| 12600869 | Espada Large | | $293.00 |
| Pocket Bushman | | $1.00 |
| | Byrd |
| BY03BKPS | Cara Cara BY03BKPS | | $42.00 |
| BY03GPS | Cara Cara BY03GPS | | $43.00 |
| BY03P | Cara Cara BY03P | | $1.00 |
| BY03PBK | Cara Cara BY03PBK | | $32.00 |
| BY03PS | Cara Cara BY03PS | | $34.00 |
| BY03PSBK | Cara Cara BY03PSBK | | $31.00 |
| Crossbill G-10 | | $42.00 |
| 871064 | Crow G-10 | | $38.00 |
| BY04P | Meadowlark BY04P | | $34.00 |
| BY07P | Crossbill BY07P | | $36.00 |
| BY15P | Rench BY15P | | $1.00 |
| BY13CP | 8-Tool Harp BY13CP | | $39.00 |
